BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/08/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,064 Pages with 176,598 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Turner T R 2 Clay County Seed Co | Trade Name | 1 C-1 | 01/23/1935 01/12/1935 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Swanson George 2 Midwest Oil Company | Trade Name | 1 M-1 | 07/16/1934 07/16/1934 | 0000 | ||
1 Walmer Shirley 2 Walmer Pastry Shop | Trade Name | 1 W-1 | 06/26/1934 06/26/1934 | 0000 | ||
1 Nielsen C E 1 Nielsen Chris 1 Nielsen Mae 2 Nielsen Multiple Vulcanizer Co | Trade Name | 1 N-2 | 05/22/1934 05/22/1934 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Durce F M 1 Fiesler Chas 2 Home Produce Company | Trade Name | 1 H-1 | 03/06/1934 03/06/1934 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Sievers Ernest 2 Sievers Farm Implement Co | Trade Name | 1 S-2 | 02/07/1934 02/07/1934 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Hart John 1 Norton Dale E 2 Farmers Motor Loan Co | Trade Name | 1 F-1 | 02/01/1934 01/27/1933 | 0000 | ||
1 Nochren N W 1 Nochren W C 2 Nochren W C & Son | Trade Name | 1 N-2 | 01/13/1934 01/13/1934 | 0000 | ||
1 Nicolaisen Geo 1 Nicolaisen Victor B 2 Spencer Paint Store | Trade Name | 1 S-2 | 01/09/1934 01/09/1934 | 0000 | ||
1 Spencer Paint Store | Limited Partnership | MS B 81 | 01/09/1934 None | 192 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 09/08/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON