BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/02/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,042 Pages with 176,033 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Tuttle R M 2 Tuttle Popcorn Company | Trade Name | 1 T-1 | 07/16/1925 07/15/1925 | DDDD | ||
1 Thomas W H 2 Thomas Manufacturing Company | Trade Name | 1 T-1 | 07/16/1925 07/16/1925 | CCCC | ||
1 Anderson O A 2 Northern Iowa Silver Black Fox Farm | Trade Name | 1 N-1 | 07/16/1925 07/13/1925 | BBBB | ||
1 Like Roy J 1 Like W H 2 Like & Son | Trade Name | 1 L-1 | 07/16/1925 07/15/1925 | AAAA | ||
1 Mcmillian D 2 Mcmillan Company | Trade Name | 1 MC-1 | 07/15/1925 07/13/1925 | 0000 | ||
1 Mckee J R 1 Randall E S 1 Randall F W 2 Spencer Reporter | Trade Name | 1 S-1 | 07/15/1925 07/15/1925 | AAAA | ||
1 Steigleder A 2 Gus Place | Trade Name | 1 G-1 | 07/14/1925 07/11/1925 | 0000 | ||
1 Clifford W R 1 Dyer Newton S 2 National Glaro Map Co | Trade Name | 1 N-1 | 07/14/1925 07/14/1925 | AAAA | ||
1 Hawh L W 2 Crown Bottling Works | Trade Name | 1 C-1 | 07/11/1925 07/11/1925 | 0000 | ||
1 Towner Birdleigh 1 Towner G F 1 Towner Glenwood 2 Towner Company | Trade Name | 1 T-1 | 07/11/1925 07/10/1925 | DDDD | ||
1 Tumler G F 2 Tumler & Feddersen | Trade Name | 1 T-1 | 07/11/1925 07/10/1925 | CCCC | ||
1 Hull E C 1 Hull Ruth E 2 Ideal Beauty Shop | Trade Name | 1 I-1 | 07/11/1925 07/11/1925 | BBBB | ||
1 Faser Emma 2 Frasers Cash Grocery | Trade Name | 1 F-1 | 07/11/1925 07/09/1925 | AAAA | ||
1 Huismann Geo 1 Huismann Tillie 2 Huismann Company | Trade Name | 1 H-1 | 07/10/1925 07/08/1925 | 0000 | ||
1 Lowe T G 2 Lowe Motor Company | Trade Name | 1 L-1 | 07/10/1925 07/09/1925 | AAAA | ||
1 Annett W H 1 Bowman Wn 1 Dailey Leo C 2 Bowman Printing Co | Trade Name | 1 B-1 | 07/09/1925 07/09/1925 | 0000 | ||
1 Johnson Henry 1 Jones D S 1 Scott O B 2 Royal Amusement Company | Trade Name | 1 R-1 | 07/09/1925 07/01/1925 | BBBB | ||
1 Lowe T G 2 Lowe Service Company | Trade Name | 1 L-1 | 07/09/1925 07/09/1925 | AAAA | ||
1 Baier John 1 Baier Robert L 2 Baier & Son | Trade Name | 1 B-1 | 07/08/1925 07/06/1925 | 0000 | ||
1 Runge Walter 2 Runge Drug Company | Trade Name | 1 R-1 | 07/08/1925 07/03/1925 | DDDD | ||
1 Jarnigan Roy A 1 Merwin J J 2 Peterson Patriot | Trade Name | 1 P-1 | 07/08/1925 07/07/1925 | CCCC | ||
1 Allison J E 1 Steckmest Frank 1 Steckmest Leo L 2 Peterson Bank | Trade Name | 1 P-1 | 07/08/1925 07/06/1925 | BBBB | ||
1 Cook J W 2 Mccloy Elevator Company | Trade Name | 1 MC-1 | 07/08/1925 07/08/1925 | AAAA | ||
1 Davis Fred D 1 Rasmussen J C 1 Winslow Chas 2 Bee Hive | Trade Name | 1 B-1 | 07/07/1925 07/06/1925 | 0000 | ||
1 Sands R B 2 Spencer Welding Works | Trade Name | 1 S-1 | 07/07/1925 07/07/1925 | BBBB |
Information current through close of business 07/02/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON