BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/02/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,042 Pages with 176,033 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Paretow Vern 2 Peerless Bakery | Trade Name | 1 P-1 | 07/31/1925 07/30/1925 | 0000 | ||
1 Scharff Henry 2 Scharff Grain Company | Trade Name | 1 S-1 | 07/31/1925 07/31/1925 | AAAA | ||
1 Chambunas Tony 2 Opera Cafe | Trade Name | 1 O-1 | 07/30/1925 07/30/1925 | 0000 | ||
1 Pappas James 2 Spencer Shoe Shine Parlor | Trade Name | 1 S-1 | 07/30/1925 07/30/1925 | AAAA | ||
1 Gloyd F P 1 Gloyd J R 1 Kaus Henry 1 Owen D H 2 Ford Threshing Company | Trade Name | 1 F-1 | 07/28/1925 07/27/1925 | 0000 | ||
1 Gloyd F P 1 Gloyd J R 2 Gloyd J R & Son | Trade Name | 1 G-1 | 07/28/1925 07/27/1925 | AAAA | ||
1 Hanson Elmore 1 Hanson Ole 2 Hanson & Son | Trade Name | 1 H-1 | 07/25/1925 07/24/1925 | 0000 | ||
1 Vanderhoff Lewis A 2 Vanderhoff Service Station | Trade Name | 1 V-1 | 07/25/1925 07/24/1925 | AAAA | ||
1 Carlsen S E 2 Big Chief Products Co | Trade Name | 1 B-1 | 07/24/1925 07/24/1925 | 0000 | ||
1 Green Jean Maurer 2 Gift Shop | Trade Name | 1 G-1 | 07/24/1925 07/24/1925 | BBBB | ||
1 Free G Ralph 1 Free Ross B 2 Free Brothers | Trade Name | 1 F-1 | 07/24/1925 07/24/1925 | AAAA | ||
1 Bjornstad E T 1 Bjornstad Otto A 1 Walsgtrom J A 2 Bjornstad Otto A Co 2 Otto A Bjornstad Co | Trade Name | 1 B-1 | 07/23/1925 07/23/1925 | 0000 | ||
1 Melzer Theo B 1 Wollam D H 2 M&w Poster Adv Co | Trade Name | 1 M-1 | 07/23/1925 07/23/1925 | AAAA | ||
1 Clemons R E 1 Shaffer L P 2 Northwest Ice Cream Co | Trade Name | 1 N-1 | 07/20/1925 07/03/1925 | 0000 | ||
1 Cummings J A 2 Cummings J A & Co 2 J A Cummings & Co | Trade Name | 1 C-1 | 07/18/1925 07/18/1925 | 0000 | ||
1 Schomaker Ray O 2 Sioux Valley Monument Works | Trade Name | 1 S-1 | 07/18/1925 07/18/1925 | AAAA | ||
1 Cruver Marion H 2 Batavia Food Shop | Trade Name | 1 B-1 | 07/17/1925 07/17/1925 | 0000 | ||
1 Larsson Mary M 2 Womans Shop | Trade Name | 1 W-1 | 07/17/1925 07/16/1925 | FFFF | ||
1 Harris Ira 1 Harris Nellie F 2 South Side Grocery | Trade Name | 1 S-1 | 07/17/1925 07/17/1925 | EEEE | ||
1 Mansfield Emmet R 1 Mansfield John T 2 Pass Time Billard Parlor | Trade Name | 1 P-1 | 07/17/1925 07/16/1925 | DDDD | ||
1 Nefzger Leroy G 2 Perrys Hatchery Company | Trade Name | 1 P-1 | 07/17/1925 07/17/1925 | CCCC | ||
1 Hanson Robert W 1 Nefzger Leroy C 2 Hanson & Perry Company | Trade Name | 1 H-1 | 07/17/1925 07/17/1925 | BBBB | ||
1 Steele Wm G 2 Globe | Trade Name | 1 G-1 | 07/17/1925 07/06/1925 | AAAA | ||
1 Kloos Geo 1 Kloos Harry 2 Kloos & Son | Trade Name | 1 K-1 | 07/16/1925 07/15/1925 | 0000 | ||
1 Woodcock W P 2 Woodcock Floral Company | Trade Name | 1 W-1 | 07/16/1925 07/16/1925 | EEEE |
Information current through close of business 07/02/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON