BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/03/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,042 Pages with 176,040 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Fries J R 1 Fries J R Mrs 2 F&m Cafe | Trade Name | 1 F-1 | 10/03/1930 10/03/1930 | 0000 | ||
1 Miller W M 1 Siple Glen 2 Quick Lunch | Trade Name | 1 Q-1 | 08/11/1930 08/11/1930 | 0000 | ||
1 Griswold Betty 2 Griswold Service Store | Trade Name | 1 G-1 | 06/19/1930 06/19/1930 | 0000 | ||
1 Nielsen Merle R 2 Nielsen Merle R Beauty Parlor | Trade Name | 1 N-2 | 05/13/1930 05/13/1930 | 0000 | ||
1 Bouphtero M R 2 Clay County Motor Co | Trade Name | 1 C-1 | 05/02/1930 05/02/1930 | 0000 | ||
1 Tolerton & Warfield Company 2 Council Oaks Stores | Trade Name | 1 C-4 | 04/30/1930 05/01/1930 | 0000 | ||
1 Nielsen Chris 1 Nielsen Neal 2 Liquid Weld Company | Trade Name | 1 L-1 | 04/30/1930 05/01/1930 | AAAA | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Gordon H P 2 Gus Cafe | Trade Name | 1 G-1 | 03/12/1930 03/12/1930 | 0000 | ||
1 Mckee J R 1 Randall F A 2 Randall Mckee & Company | Trade Name | 1 R-1 | 03/12/1930 03/12/1930 | AAAA | ||
1 Carroll J E 1 Fox J F 1 Fox Nettie 2 Carroll Brothers | Trade Name | 1 C-1 | 02/17/1930 02/20/1930 | 0000 | ||
1 Hansen Elmore 2 Hansen Ole & Son | Trade Name | 1 H-1 | 02/15/1930 02/17/1930 | 0000 | ||
1 Nielsen Mayde 2 Welders Solder Company | Trade Name | 1 W-1 | 01/30/1930 01/30/1930 | 0000 | ||
1 Hurd Bulah 1 Hurd G L 2 Hurd Motors | Trade Name | 1 H-1 | 01/06/1930 01/06/1930 | 0000 | ||
1 Christianson Al 1 Mccord Gladys 2 Electric Maid Bake Shop | Trade Name | 1 E-1 | 10/02/1929 10/02/1929 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Nielsen C E Mrs 2 Nelders Solders Company | Trade Name | 1 N-1 | 04/27/1929 04/25/1929 | 0000 | ||
1 Nielsen C E 2 Welders Solder Company | Trade Name | 1 W-1 | 04/27/1929 04/29/1929 | AAAA | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Batson L W 2 Spencer Popcorn Sales Co | Trade Name | 1 S-2 | 02/06/1929 02/07/1929 | 0000 | ||
1 Brinton F N 1 Davis Fred D 2 Right Way Dry Cleaners | Trade Name | 1 R-1 | 12/11/1928 12/11/1928 | 0000 | ||
1 Hart John L 1 Norters Dale E 2 H&n Chevrolet Company | Trade Name | 1 H-1 | 10/27/1928 10/08/1928 | 0000 | ||
1 Hansen Elmore 2 Hansen Ole & Son | Trade Name | 1 H-1 | 10/01/1928 10/01/1928 | 0000 | ||
1 Jones Martha 2 Jones Department Store | Trade Name | 1 J-1 | 09/26/1928 09/26/1928 | 0000 |
Information current through close of business 07/03/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON