BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/15/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,066 Pages with 176,646 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
1 Kail Konrad 2 Kons Studio | Trade Name | 1 K-1 | 03/31/1944 03/29/1944 | 0000 | ||
1 Bowman Clifford 1 Bowman Lillie M 2 Bowman Business Supply | Trade Name | 1 B-2 | 03/28/1944 03/28/1944 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Hart E Frank 1 Hart John L 1 Nelson Harold 2 Spencer Implement Company | Trade Name | 1 S-4 | 03/22/1944 01/01/1944 | 0000 | ||
1 Simmers C T 2 H&s Modernizing Company | Trade Name | 1 H-3 | 03/17/1944 12/31/1969 | 0000 | ||
1 Snyder J E 1 Snyder Viola L 2 Pedersen Hardware | Trade Name | 1 P-2 | 03/16/1944 03/16/1944 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Ellerbrock Hattie 1 Ellerbrock Pearl Evelyn 1 Ellerbrock Willmar B 2 Ellerbrocks | Trade Name | 1 E-1 | 03/02/1944 01/29/1944 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Wright Maxine 2 Spencer Feeding Company | Trade Name | 1 S-4 | 02/21/1944 02/21/1944 | 0000 | ||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 09/15/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON