BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/15/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,066 Pages with 176,646 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Iowa State Of 1 Iowa State Tax Commission 1 Kinkake S E | State Tax Lien | 1 91 | 12/08/1944 12/06/1944 | 4306 | ||
1 Johnson Robert H 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien | 1 568 | 12/06/1944 None | 4277 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Wadsley Fred 2 Wadsley Mfg Company | Trade Name | 1 W-1 | 11/20/1944 11/20/1944 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Syndergarrd Ed | State Tax Lien Release | 1 89 | 10/23/1944 10/21/1944 | 3808 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Daniels Austin W 1 Kuetz Kenneth N 2 Kurtz & Daniels | Trade Name | 1 K-1 | 10/03/1944 10/02/1944 | 0000 |
Information current through close of business 09/15/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON