BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/04/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,042 Pages with 176,040 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Hammer J 1 Parkinson M 2 Central Iowa Aircraft Sales | Trade Name | 1 C-1 | 01/15/1940 01/13/1940 | 0000 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Moon H B | State Tax Lien Release | 1 43 | 01/13/1940 01/11/1940 | 706 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Oliver Frank M | State Tax Lien Release | 1 40 | 01/06/1940 01/03/1940 | 260 | ||
1 Kruckman Oletha Mrs 2 Rock A Moor | Trade Name | 1 R-2 | 12/16/1939 12/16/1939 | 0000 | ||
1 Iowa State Board Of Assessment & Review 1 Iowa State Of 2 Piper J Earl 2 Pipers Grocery & Cafe | State Tax Lien Release | 1 40 | 12/08/1939 None | 9785 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Richards Ed 2 Richards Furniture Company | Trade Name | 1 R-2 | 11/07/1939 10/21/1939 | 0000 | ||
1 Shine Monroe J 2 Spencer Auto Wrecking Co | Trade Name | 1 S-3 | 10/31/1939 10/31/1939 | 0000 | ||
1 Iowa State Board Of Assessment & Review 1 Iowa State Of 2 Oliver Frank M | State Tax Lien Release | 1 39 | 10/12/1939 10/10/1939 | 8292 | ||
1 Hall Donald 1 Morgan Norma 2 Spencer Auto Phono Co | Trade Name | 1 S-3 | 10/12/1939 10/12/1939 | 0000 | ||
1 Mckown Wm S 2 Mckown Sales Company | Trade Name | 1 MC-1 | 09/30/1939 09/30/1939 | 0000 | ||
1 Petersen Julius C 2 Petersen Sheep Company | Trade Name | 1 P-1 | 09/20/1939 09/19/1939 | 0000 | ||
1 Petersen Julius C 2 Petersen Livestock Loan Co | Trade Name | 1 P-1 | 09/20/1939 09/19/1939 | AAAA | ||
1 Norton Dale E 2 H&n Chev Company | Trade Name | 1 H-2 | 09/11/1939 09/11/1939 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Kepford Lyle 2 Seven Up North Iowa Co | Trade Name | 1 S-3 | 08/26/1939 08/26/1939 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Thiessen H H 2 Northwest Electric Company | Trade Name | 1 N-2 | 08/17/1939 08/17/1939 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Fais Oscar B 2 Foster Machine Shop | Trade Name | 1 F-1 | 08/09/1939 09/08/1939 | 0000 | ||
1 Fiedler Chas 2 Home Produce Company | Trade Name | 1 H-2 | 08/09/1939 08/09/1939 | AAAA |
Information current through close of business 07/04/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON