BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 03/25/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,131 Pages with 178,269 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Kindlespire Howard Jr 2 Kindlespire Tinting Service | Trade Name | 1 K-1 | 09/16/1947 09/16/1947 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Digranes Joseph H 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 94 | 09/12/1947 09/10/1947 | 4603 | ||
| 1 Halamka George L 1 Halamka Henry J 2 Hals Service | Trade Name | 1 H-3 | 09/12/1947 09/11/1947 | 0000 | ||
| 1 Spencer Cafe | Limited Partnership | MS B 344 | 09/03/1947 None | 4462 | ||
| 1 Johnson A M 1 Shellito H S 2 Spencer Cafe | Trade Name | 1 S-5 | 09/03/1947 09/03/1947 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Ehrlich Nate H 1 Woodcliff Nite Club 2 Iowa Employment Security Commission 2 Iowa State Of | Job Service Lien | 1 3 | 09/02/1947 08/30/1947 | 4435 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Renwick Carroll A Mrs 1 Renwick Robert 2 Dixie Caramel Corn Shop | Trade Name | 1 D-1 | 08/23/1947 08/23/1947 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Hall W B | State Tax Lien Release | 1 90 | 08/18/1947 08/16/1947 | 4232 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 03/25/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
