BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/04/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,042 Pages with 176,040 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
1 Runkle Wm 2 Bills Texaco Station | Trade Name | 1 B-2 | 09/13/1944 09/12/1944 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Arnold E P 1 Byers C Kieth 1 Byers R W 1 Easthouse Mildred 1 Rusch Leroy 1 Smith Stan R 1 Wicks Orville 2 Arnold Motor Supply | Trade Name | 1 A-2 | 09/09/1944 09/01/1944 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Carl W G 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 88 | 08/30/1944 08/28/1944 | 3168 | ||
1 Woolstencraft Arthur H 2 Red Circle Grocery | Trade Name | 1 R-2 | 08/28/1944 08/28/1944 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Ball T M 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 88 | 08/23/1944 08/22/1944 | 3088 | ||
1 Mccauley Chris E 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 87 | 08/22/1944 08/21/1944 | 3082 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Barton Grover 2 Right Way Cleaners | Trade Name | 1 R-2 | 08/14/1944 08/12/1944 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Paul Helen B 1 Paul Myron H 1 Somerville Elsie 1 Somerville John H 2 Gateway Company | Trade Name | 1 G-1 | 07/28/1944 07/27/1944 | 0000 | ||
1 Golla Jack 2 Midway Cafe | Trade Name | 1 M-2 | 07/26/1944 07/26/1944 | 0000 | ||
1 Cummings J A 1 Snyder Robert K 2 J A Cummings & Co | Trade Name | 1 C-2 | 07/24/1944 07/24/1944 | 0000 | ||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 07/04/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON