BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 03/18/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,130 Pages with 178,231 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Sylvester John C | State Tax Lien Release | 1 111 | 07/26/1951 07/24/1951 | 4305 | ||
| 1 Peterson George Jr 2 Eat With Pete | Trade Name | 1 E-2 | 07/23/1951 07/21/1951 | 0000 | ||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Vestrem Novelty Co | State Tax Lien Release | 1 106 | 07/20/1951 07/19/1951 | 4153 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Ward Harold | State Tax Lien Release | 1 106 | 07/05/1951 07/02/1951 | 3892 | ||
| 1 Higley Lucile 2 Right Way Cleaners | Trade Name | 1 R-2 | 07/05/1951 07/05/1951 | 0000 | ||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Olsen Alexander F | State Tax Lien Release | 1 106 | 07/02/1951 06/29/1951 | 3861 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Nelson H Kenneth 2 Iowa Sanitary Associates | Trade Name | 1 I-1 | 06/06/1951 06/06/1951 | 0000 | ||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 03/18/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
