BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 12/30/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,976 Pages with 174,396 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Brown Wm 1 Metty Fred 2 Motor Inn | Trade Name | 1 M-1 | 12/11/1925 12/11/1925 | 0000 | ||
1 Andersen B 1 Grieve J P 1 Stewart J H 2 Auto Sales Company | Trade Name | 1 A-1 | 11/19/1925 11/19/1925 | 0000 | ||
1 Nielsen C E 1 Nielsen Chris 2 Nielsen Radiator Cement Co | Trade Name | 1 N-1 | 11/10/1925 11/09/1925 | 0000 | ||
1 Curtis C E 1 Reiste O C 2 R&c Auto Supply Co | Trade Name | 1 R-1 | 11/04/1925 11/04/1925 | 0000 | ||
1 Jensen L R 1 Lenhart Chas 2 Lenhart Mfg Company | Trade Name | 1 L-1 | 10/31/1925 10/31/1925 | 0000 | ||
1 Bowen John H 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien | 1 12 | 10/23/1925 10/21/1925 | 2926 | ||
1 Moulton M M 2 Moulton Variety Store | Trade Name | 1 M-1 | 09/25/1925 09/23/1925 | 0000 | ||
1 Erickson John 2 Hub Grocery | Trade Name | 1 H-1 | 09/15/1925 09/01/1925 | 0000 | ||
1 Anderson R V 1 Turner C R 2 Spencer Dry Cleaners | Trade Name | 1 S-1 | 08/24/1925 08/24/1925 | 0000 | ||
1 Cory J W Jr 1 Scoville Guy D 2 Rightway Poultry Farms | Trade Name | 1 R-1 | 08/12/1925 08/11/1925 | 0000 | ||
1 Thompson J C 2 Motor Inn | Trade Name | 1 M-1 | 08/05/1925 08/06/1925 | AAAA | ||
1 Birdsall Roy C 2 Birdsalls Store | Trade Name | 1 B-1 | 08/05/1925 08/03/1925 | 0000 | ||
1 Twetten S B 1 Twetten W E 2 Twetten Furniture Company | Trade Name | 1 T-1 | 08/03/1925 07/31/1925 | 0000 | ||
1 Scharff Henry 2 Scharff Grain Company | Trade Name | 1 S-1 | 07/31/1925 07/31/1925 | AAAA | ||
1 Paretow Vern 2 Peerless Bakery | Trade Name | 1 P-1 | 07/31/1925 07/30/1925 | 0000 | ||
1 Pappas James 2 Spencer Shoe Shine Parlor | Trade Name | 1 S-1 | 07/30/1925 07/30/1925 | AAAA | ||
1 Chambunas Tony 2 Opera Cafe | Trade Name | 1 O-1 | 07/30/1925 07/30/1925 | 0000 | ||
1 Gloyd F P 1 Gloyd J R 2 Gloyd J R & Son | Trade Name | 1 G-1 | 07/28/1925 07/27/1925 | AAAA | ||
1 Gloyd F P 1 Gloyd J R 1 Kaus Henry 1 Owen D H 2 Ford Threshing Company | Trade Name | 1 F-1 | 07/28/1925 07/27/1925 | 0000 | ||
1 Vanderhoff Lewis A 2 Vanderhoff Service Station | Trade Name | 1 V-1 | 07/25/1925 07/24/1925 | AAAA | ||
1 Hanson Elmore 1 Hanson Ole 2 Hanson & Son | Trade Name | 1 H-1 | 07/25/1925 07/24/1925 | 0000 | ||
1 Free G Ralph 1 Free Ross B 2 Free Brothers | Trade Name | 1 F-1 | 07/24/1925 07/24/1925 | AAAA | ||
1 Green Jean Maurer 2 Gift Shop | Trade Name | 1 G-1 | 07/24/1925 07/24/1925 | BBBB | ||
1 Carlsen S E 2 Big Chief Products Co | Trade Name | 1 B-1 | 07/24/1925 07/24/1925 | 0000 | ||
1 Melzer Theo B 1 Wollam D H 2 M&w Poster Adv Co | Trade Name | 1 M-1 | 07/23/1925 07/23/1925 | AAAA |
Information current through close of business 12/30/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON