BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 01/07/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,980 Pages with 174,482 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Dirksen John J 2 Lake Center Station | Trade Name | 1 L-1 | 01/24/1941 01/24/1941 | 0000 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Toft Theo F | State Tax Lien Release | 1 61 | 01/16/1941 01/14/1941 | 532 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Ball T M | State Tax Lien Release | 1 61 | 01/16/1941 01/14/1941 | 531 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Jalden Grover Lee 2 Farmers Elevator | Trade Name | 1 F-1 | 01/03/1941 12/31/1940 | 0000 | ||
1 Jelden John 1 Jelden Sophia 2 Jelden John Company 2 John Jelden Company | Trade Name | 1 J-1 | 01/03/1941 12/31/1940 | AAAA | ||
1 Ball T M 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 59 | 12/23/1940 12/18/1940 | 11497 | ||
1 Lynch John N 2 Lynch Drug Company | Trade Name | 1 L-1 | 12/04/1940 12/04/1940 | 0000 | ||
1 Mccurdy A S 1 Mccurdy Duane 2 Macs | Trade Name | 1 M-2 | 12/04/1940 12/04/1940 | AAAA | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Oliver Frank M | State Tax Lien Release | 1 56 | 11/26/1940 11/22/1940 | 10722 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Henry A O 2 Henry Studio | State Tax Lien Release | 1 56 | 11/26/1940 11/22/1940 | 10721 | ||
1 Schumak W M 2 Spencer Candy Company | Trade Name | 1 S-4 | 11/03/1940 11/02/1940 | 0000 | ||
1 Johnson A M 2 F&m Cafe | Trade Name | 1 F-1 | 11/02/1940 11/02/1940 | 0000 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Holding M W | State Tax Lien Release | 1 55 | 10/21/1940 10/19/1940 | 9530 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Ball T M | State Tax Lien Release | 1 55 | 10/21/1940 10/19/1940 | 9529 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Hurt T Y 1 Larue J L 2 Hale Enterprises | Trade Name | 1 H-2 | 10/08/1940 10/08/1940 | 0000 | ||
1 Mctigue John 2 Johns Tavern | Trade Name | 1 J-1 | 10/07/1940 10/07/1940 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Johnson Edith 2 Jersey Dairy | Trade Name | 1 J-1 | 09/04/1940 09/04/1940 | 0000 | ||
1 Engle Fred Jr 2 Spencer Adjustment Bureau | Trade Name | 1 S-4 | 08/22/1940 08/22/1940 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Lynch John N 2 Binkard Lynch Drug Co Inc | Trade Name | 1 B-2 | 08/20/1940 08/20/1940 | 0000 | ||
1 Easton Ralph 1 Fulton R Reyburn 2 Spencer Cycle Shop | Trade Name | 1 S-3 | 08/17/1940 08/17/1940 | 0000 | ||
1 Hagerty H E 2 Ok Barber Shop | Trade Name | 1 O-1 | 08/14/1940 08/14/1940 | 0000 |
Information current through close of business 01/07/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON