BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/14/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,066 Pages with 176,633 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Blaka Clarence C 1 Svehla F C 2 Spencer Cartage Company | Trade Name | 1 S-5 | 06/04/1947 06/04/1947 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Cory Ace R 1 Cory John W 2 Ace Popcorn Company | Trade Name | 1 A-3 | 05/24/1947 05/24/1947 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Arnold E P 1 Byers C Kieth 1 Byers Dpm 1 Byers R W 1 Rusch Leroy 1 Smith Nita 1 Wicks Orville 2 Arnold Motor Supply | Trade Name | 1 A-3 | 05/06/1947 05/05/1945 | 0000 | ||
1 Koch M L 2 Mikes Body & Fender Shop | Trade Name | 1 M-2 | 05/05/1947 05/05/1947 | 0000 | ||
1 Hill Eva 1 Hill Royce 2 Spencer Hill Monument Co 2 Spencer Memorial Company 2 Spencer Monument Company | Trade Name | 1 S-5 | 05/03/1947 05/03/1947 | 0000 |
Information current through close of business 09/14/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON