BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 01/09/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,981 Pages with 174,505 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
1 Hedegaard Fred 2 Home Produce Company | Trade Name | 1 H-3 | 08/02/1945 08/02/1945 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Smith Oliver W 2 Hart Field | Trade Name | 1 H-3 | 07/30/1945 07/30/1945 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Schubbe R O 2 Grand | Trade Name | 1 G-1 | 07/25/1945 07/25/1945 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Cook Owen P 2 Youdes Dry Cleaners | Trade Name | 1 Y-1 | 07/16/1945 07/16/1945 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Sears S J 2 Spencer Bottling Company | Trade Name | 1 S-4 | 07/13/1945 07/13/1945 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Petersen Alma 1 Petersen J C 2 Petersen Sheep Company | Trade Name | 1 P-2 | 07/11/1945 07/11/1945 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 01/09/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON