BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/15/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,066 Pages with 176,646 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Giesler Ronald 1 Smith A Kenneth 2 Clay County Implement Co | Trade Name | 1 C-3 | 10/10/1950 10/10/1950 | 0000 | ||
1 Thompson Carroll 1 Thompson James 1 Thompson Wayne 2 Jones Transfer | Trade Name | 1 J-2 | 10/07/1950 10/07/1950 | 0000 | ||
1 Berry Mary C 2 Canfield Bookkeeping Service | Trade Name | 1 C-3 | 09/30/1950 09/30/1950 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Diimig Marie 2 Maries Beauty Shop | Trade Name | 1 M-3 | 08/28/1950 08/28/1950 | 0000 | ||
1 Wadsley Fred 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien | 1 62 | 08/18/1950 08/16/1950 | 5307 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Norris Paul B 2 North Y | Trade Name | 1 N-3 | 08/08/1950 08/08/1950 | 0000 | ||
1 Poduska Dennis M 2 Mintowa Sales Company | Trade Name | 1 M-3 | 08/01/1950 08/01/1950 | 0000 | ||
1 Traughber Bob F 2 North Iowa Real Estate Co | Trade Name | 1 N-3 | 07/19/1950 07/19/1950 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 09/15/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON