BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/10/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,044 Pages with 176,097 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Shidler A L Jr 1 Shidler A L Sr 2 Flavor Seal Sales Co | Trade Name | 1 F-2 | 01/17/1950 01/17/1950 | 0000 | ||
1 Erickson Dorothy M 1 Erickson V E 1 Swedes Cafe 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 102 | 01/16/1950 01/13/1950 | 362 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 C&e Electric Service 2 Erickson Ray W | State Tax Lien Release | 1 98 | 12/29/1949 12/28/1949 | 9131 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Ream H Jack | State Tax Lien Release | 1 98 | 12/06/1949 12/05/1949 | 8277 | ||
1 Maratzka August 2 Cornell Store | Trade Name | 1 C-3 | 11/21/1949 11/21/1949 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Lauraless Bertha 1 Short Laura 2 Bert & Lauras Needle Shop | Trade Name | 1 B-3 | 11/09/1949 11/09/1949 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Pitcher Homer W 2 Flower Shop | Trade Name | 1 T-2 | 10/01/1949 10/01/1949 | 0000 | ||
1 Lagergren H W 1 Lagergren R B 1 Luckemeyer M J 2 Lagergren & Son Memorials | Trade Name | 1 L-2 | 09/29/1949 09/29/1949 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Thompson Edward L 2 Eddies Tavern | Trade Name | 1 E-2 | 09/23/1949 02/23/1949 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Astrow Aleck 1 Astrow Max H 2 Royal Improvement Company | Trade Name | 1 R-2 | 09/20/1949 09/20/1949 | 0000 | ||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 07/10/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON