BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/11/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,044 Pages with 176,099 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 A&d Trailer Sales | State Tax Lien Release | 1 118 | 02/29/1952 02/28/1952 | 1050 | ||
1 Mcentee Lawrence J 2 Macks Standard Service | Trade Name | 1 M-3 | 02/28/1952 02/28/1952 | 0000 | ||
1 Petersen B D 1 Petersen Catherine 1 Petersen J W 1 Petersen Vida 2 Petersen Cafe | Trade Name | 1 P-2 | 02/28/1952 02/28/1952 | AAAA | ||
1 Johnson Cafe 1 Morgeson Collis 1 Nietzel Cleone 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien | 1 95 | 02/27/1952 02/27/1952 | 1036 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Spencer Farmers Market Inc | State Tax Lien Release | 1 118 | 02/21/1952 02/20/1952 | 926 | ||
1 Talley Harvey W 2 Yellow Cab Company | Trade Name | 1 Y-1 | 02/18/1952 02/15/1952 | 0000 | ||
1 Arrington Don 1 Birchard Ralph 1 Hollesen Dale 2 Richt Way Cleaners | Trade Name | 1 R-2 | 02/15/1952 02/11/1952 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Golla Mabel 2 Broadway Inn | Trade Name | 1 B-3 | 02/13/1952 02/13/1952 | 0000 | ||
1 Mccallum W D 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 121 | 02/09/1952 02/08/1952 | 685 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Bailey Darrell 1 Hurt Donald E 2 Spencer Upholstering Company | Trade Name | 1 S-7 | 02/04/1952 02/04/1952 | 0000 | ||
1 Arnold E P 1 Byers C Kieth 1 Byers Don 1 Byers R W 1 Goyette Merle 1 Pullen Ray D 1 Rusch Leroy 1 Smith Nita 1 Wicks Orville 2 Arnold Motor Supply | Trade Name | 1 A-3 | 02/01/1952 01/31/1952 | 0000 | ||
1 Hagedorn L S 1 Satre A G 1 Vander Tuig Mitchell 2 Spencer Dairy Cattle Exchange | Trade Name | 1 S-7 | 01/31/1952 01/31/1952 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Smith Vernon K 2 Fostoria Welding Shop | Trade Name | 1 F-2 | 01/29/1952 01/29/1952 | 0000 | ||
1 Ekberg E H 2 Spencer Floor Covering | Trade Name | 1 S-7 | 01/29/1952 01/29/1952 | AAAA | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Rindsig N C | State Tax Lien Release | 1 118 | 01/24/1952 01/23/1952 | 400 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Eckert Lee V | State Tax Lien Release | 1 117 | 01/23/1952 01/21/1952 | 386 |
Information current through close of business 07/11/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON