BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/16/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,067 Pages with 176,668 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Enderson Carlais G 2 Enderson Gerald V 2 Enderson Service | State Tax Lien Release | 1 193 | 12/10/1957 11/27/1957 | 7559 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Cockburn Clarence W 1 Cockburn Deloris J 2 Spencer Flying Service | Trade Name | 1 S-8 | 12/09/1957 12/09/1957 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Spencer Automatic Phonograph Co | State Tax Lien Release | 1 193 | 11/06/1957 11/05/1957 | 6959 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Boyd Robert H | State Tax Lien Release | 1 189 | 11/02/1957 11/01/1957 | 6911 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Nagel Geneva G 1 Nagel Walter 2 Shortys Place | Trade Name | 1 S-8 | 09/30/1957 09/30/1957 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Berry P A | State Tax Lien Release | 1 189 | 09/25/1957 09/24/1957 | 6075 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Mealman Bill | State Tax Lien Release | 1 189 | 09/24/1957 09/20/1957 | 6057 | ||
1 Peterson Billy Dee 2 Department Of Treasury 2 Internal Revenue Service | Federal Tax Lien | 1 170 | 09/19/1957 08/15/1957 | 5977 |
Information current through close of business 09/16/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON