BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 01/11/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,981 Pages with 174,514 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Renfro Charles O 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 96 | 04/23/1948 04/22/1948 | 2495 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Geigers Cafe 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 95 | 04/21/1948 04/20/1948 | 2442 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Smith Truman 1 Smith Vernon T 2 Broadway Billiards | Trade Name | 1 B-2 | 04/20/1948 04/20/1948 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Maves Alverda 2 Cornell Store | Trade Name | 1 C-2 | 04/03/1948 04/03/1948 | 0000 | ||
1 Seevers Arthur J 2 Broadway Billiards Hall | Trade Name | 1 B-2 | 03/31/1948 03/31/1948 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Fogg Don E 2 Spencer Carmel Shop | Trade Name | 1 S-6 | 03/25/1948 03/25/1948 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Geidl C C 1 Geidl Faye 2 Laundrite Laundry Service | Trade Name | 1 L-2 | 03/18/1948 03/18/1948 | 0000 |
Information current through close of business 01/11/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON