BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 01/11/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,981 Pages with 174,514 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Farnham Ione 2 Farnham O E | State Tax Lien Release | 1 97 | 10/20/1948 10/20/1948 | 5448 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Larson Ernest 1 Larson Merlyn O 2 Ideal Beauty Shop | Trade Name | 1 I-1 | 09/28/1948 09/28/1949 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Van Daalen Maxine 1 Van Daalen R J 2 Family Market | Trade Name | 1 F-2 | 09/17/1948 09/17/1948 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Jessen Frank 2 Everly Soil Builders | Trade Name | 1 E-1 | 09/02/1948 09/02/1948 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Markley Guy 1 Smith Vernon K 2 Fostoria Welding Shop | Trade Name | 1 F-2 | 08/27/1948 08/27/1948 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Abbott Portrait Studios | Trade Name | 1 A-3 | 08/12/1948 None | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 01/11/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON