BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/12/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,197 Pages with 179,920 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Winslow Barbara 1 Winslow Charles S Trust 1 Winslow Mary S 1 Winslow Mary Trust 1 Winslow Thomas S Trust 1 Winslow Wayne C 2 Winslows Department Store | Trade Name | 1 W-2 | 10/31/1972 09/01/1972 | 0000 | ||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Schmitt Decoration Co 2 Schmitt Francis D | State Tax Lien Release | 2 415 | 10/30/1972 10/20/1972 | 2590 | ||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Brockshus Delmar R 2 Dels Garden Center | State Tax Lien Release | 2 414 | 10/30/1972 10/24/1972 | 2589 | ||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Leslie Lawrence W | State Tax Lien Release | 2 413 | 10/25/1972 10/24/1972 | 2553 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Zesto Shop Inc | State Tax Lien Release | 2 410 | 10/09/1972 10/04/1972 | 2428 | ||
| 1 Skelton Larry M 2 Iowa Department Of Revenue 2 Iowa State Of | State Tax Lien | 2 409 | 10/09/1972 10/02/1972 | 2427 | ||
| 1 Riverton Feeding Co | Limited Partnership | MS D 170 | 10/06/1972 None | 2419 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Olson Melvin H 2 Iowa Department Of Revenue 2 Iowa State Of | State Tax Lien | 2 408 | 10/02/1972 09/27/1972 | 2370 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Swanson Charles C Trust 1 Swanson Lillian 1 Swanson Michael 1 Swanson Oscar 1 Swanson Steven 2 Swansons Enterprises | Trade Name | 1 S-9 | 09/26/1972 09/01/1972 | 0000 | ||
| 1 Fellingham Ed 1 Swanson Charles C Trust 1 Swanson Lillian 1 Swanson Michael 1 Swanson Oscar 1 Swanson Steven 2 Swansons Super Store | Trade Name | 1 S-9 | 09/26/1972 09/01/1972 | AAAA | ||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Johnson Donald A 2 Johnson Jacqueline | State Tax Lien Release | 2 407 | 09/25/1972 09/21/1972 | 2314 | ||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Johnson Donald A 2 Johnson Jacqueline | State Tax Lien Release | 2 407 | 09/25/1972 09/21/1972 | 2313 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Weier Frank W 2 Weier Patricia Ann | State Tax Lien Release | 2 404 | 09/05/1972 08/31/1972 | 2179 |
Information current through close of business 09/12/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
