BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 03/31/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,133 Pages with 178,321 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Fear Fred 1 Labrant Robert L 2 Modern Builders | Trade Name | 1 M-4 | 05/27/1968 05/24/1968 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Livingston Kenneth C | State Tax Lien Release | 2 95 | 05/08/1968 05/07/1968 | 1001 | ||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Collins Martha J 2 Collins Robert W | State Tax Lien Release | 2 95 | 05/08/1968 05/07/1968 | 1000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Barglof Vernard 2 Verns Auto Co | Trade Name | 1 V-1 | 05/07/1968 05/07/1968 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Goodell Dorothy K 1 Goodell Gaylord 2 Gaylords Jewelry | Trade Name | 1 G-2 | 05/02/1968 05/02/1968 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Nielsen Marc H 2 Northwest Office Supply | Trade Name | 1 N-3 | 04/18/1968 04/18/1968 | 0000 | ||
| 1 Pixler Charels 2 New Method | Trade Name | 1 N-3 | 04/16/1968 04/16/1968 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 03/31/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
