BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/18/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,047 Pages with 176,163 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Handy Frank C 2 H&s Roofing Company | Trade Name | 1 H-4 | 07/20/1959 07/20/1959 | 0000 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Sundquist Bert | State Tax Lien Release | 1 213 | 07/15/1959 07/13/1959 | 4207 | ||
1 Schreiner Arlys A 1 Schreiner David E 2 Peterson Hatchery | Trade Name | 1 P-3 | 07/15/1959 07/15/1959 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Buchholz W C 2 Miller Sign Service | Trade Name | 1 M-3 | 07/14/1959 07/13/1959 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Dillivan Glenn 1 Dillivan Joan 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 212 | 07/09/1959 07/08/1959 | 4083 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Long Dale 2 Long Lola 2 Steer Inn | State Tax Lien Release | 1 213 | 07/08/1959 07/06/1959 | 4071 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Pitcher Plumbing & Heating 2 Pitcher W Dale | State Tax Lien Release | 1 213 | 07/07/1959 07/06/1959 | 4061 | ||
1 Evans Cecil J 1 Evans Marie 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 212 | 07/02/1959 07/01/1959 | 4030 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Swanson Charles 1 Swanson Lillian 1 Swanson Michael 1 Swanson Oscar 1 Swanson Steven 2 Swansons Enterprises | Trade Name | 1 S-8 | 07/01/1959 09/15/1959 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 07/18/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON