BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/21/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,048 Pages with 176,177 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Hein Betty H 1 Hein Darrell R 2 Trianon Roller Rink | Trade Name | 1 T-3 | 10/19/1962 10/18/1962 | 0000 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Myers Charles P 2 Myers Dorothy | State Tax Lien Release | 1 287 | 10/16/1962 10/15/1962 | 4186 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Myers Charles P | State Tax Lien Release | 1 287 | 10/16/1962 10/15/1962 | 4185 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Johnson Emery W | State Tax Lien Release | 1 278 | 10/02/1962 10/01/1962 | 3969 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Keiths Recreation | State Tax Lien Release | 1 278 | 09/19/1962 09/17/1962 | 3794 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Barbs Service 2 Dillingham V R | State Tax Lien Release | 1 278 | 09/18/1962 09/17/1962 | 3776 | ||
1 Garcia Joseph H 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 284 | 09/11/1962 09/10/1962 | 3677 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Schenatzki Colleen 1 Schenatzki Duane 2 Deweys | Trade Name | 1 D-2 | 08/23/1962 08/23/1962 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa State Of 1 Iowa State Tax Commission 2 Cox Humphrey | State Tax Lien Release | 1 278 | 08/22/1962 08/21/1962 | 3368 | ||
1 Mckenna Irwin L 2 Hi Ho Junior | Trade Name | 1 H-4 | 08/17/1962 08/17/1962 | 0000 | ||
1 Nelson R Thomas 1 Otis Tommy R 2 Nelson Jewelry | Trade Name | 1 N-3 | 08/17/1962 06/27/1962 | AAAA | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Barbs Service 1 Dillingham V R 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 283 | 08/07/1962 08/03/1962 | 3168 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Howards Superior 2 Wallendorf Howard H | State Tax Lien Release | 1 277 | 08/02/1962 07/31/1962 | 3088 | ||
1 Iowa State Of 1 Iowa State Tax Commission 2 Plagman R F 2 Rudys Place | State Tax Lien Release | 1 277 | 08/02/1962 07/31/1962 | 3087 |
Information current through close of business 07/21/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON