BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 04/07/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,136 Pages with 178,393 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Peters Don R 1 Reimers Rich 2 Spencer Land Company | Trade Name | 1 S-9 | 02/23/1973 02/23/1973 | 0000 | ||
| 1 James Gilbert S 2 Toland Harold R | Affidavit | F 2 | 02/23/1973 05/31/1961 | 494 Related | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 James Gilbert S 2 Bennett Mary Alice 2 Bennett Sam A | Affidavit T95 R36 S28 NE1/4 | F 1 | 02/20/1973 10/20/1972 | 430 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Mills Charlene H 2 Mills Robert F | State Tax Lien Release | 2 444 | 02/14/1973 02/12/1973 | 390 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Avery Barbara A | State Tax Lien Release | 2 442 | 02/08/1973 02/05/1973 | 335 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 04/07/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
