BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/19/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,069 Pages with 176,707 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Johnson Diana 1 Johnson James W 2 Possum Acres | Trade Name | 1 P-3 | 07/12/1973 07/09/1973 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Iowa Department Of Revenue 1 Iowa State Of 2 Harris Fire Control Co 2 Harris Steven L | State Tax Lien Release | 2 462 | 07/05/1973 07/02/1973 | 1863 | ||
1 Thiessen A J 2 Tonder David R 2 Tonder Gale K | Affidavit Of Possession EV ST. MARY BLK 03 L 02,03 | F 27 | 07/03/1973 06/29/1973 | 1847 | ||
1 Mills James W 2 Tonder David R 2 Tonder David R 2 Tonder David Roger 2 Tonder David Roger 2 Tonder Gale K 2 Tonder Gale K 2 Tonder Gale Kathi 2 Tonder Gale Kathi | Affidavit EV ST. MARY BLK 03 L 02,03 | F 26 | 07/03/1973 06/21/1973 | 1846 Related | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Mack Edgar E 2 Cleveland Verna 2 Cleveland Verna Doyle 2 Doyle Morgan 2 Doyle Verna 2 Mills Gwen Doyle 2 Mills Gwendolyn 2 Mills Gwendolyn Doyle | Affidavit | F 25 | 06/25/1973 06/19/1973 | 1748 |
Information current through close of business 09/19/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON