BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 10/11/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
11,174 Pages with 279,349 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Farmers Trust & Savings Bank 2 Mortgage Electronic Registration Systems Inc | Land Mtge Assignment 95 36 04 NE | 2009 87 | 01/08/2009 12/30/2008 | 87 Related | ![]() | |
| 1 Woodall Jackie L 1 Woodall James D 2 Farmers Trust & Savings Bank | Land Mortgage 95 36 04 NE | 2009 86 | 01/08/2009 12/30/2008 | 86 Related | ![]() | |
| 1 Farmers Trust & Savings Bank 2 Woodall Jackie L 2 Woodall James D | Land Mtge Release 95 36 04 NE | 2009 85 | 01/08/2009 01/05/2009 | 85 Related | ![]() | |
| 1 Northwestern Bank 2 Mortgage Electronic Registration Systems Inc | Town Lot Mtge Assignment SPEN BALDWIN HEIGHTS BLK 02 L 06 | 2009 84 | 01/08/2009 01/02/2009 | 84 Related | ![]() | |
| 1 Tigges Cindy 1 Tigges Eric 2 Northwestern Bank | Town Lot Mortgage SPEN BALDWIN HEIGHTS BLK 02 L 06 | 2009 83 | 01/08/2009 01/02/2009 | 83 Related | ![]() | |
| 1 Scharnberg Dale A 1 Scharnberg Mark Poa 2 State Bank Everly | Ld Modification Agreement 97 38 35 SW 97 38 34 E2 SE | 2009 82 | 01/08/2009 01/06/2009 | 82 Related | ![]() | |
| 1 Northwest Bank 2 Englert Ronald D | Town Lot Mtge Release ROYA ORIGINAL PLAT BLK 06 L 19-21 | 2009 81 | 01/08/2009 01/06/2009 | 81 Related | ![]() | |
| 1 Northwest Bank 2 Krieg Terry A 2 Krieg Vickie L | Town Lot Mtge Release SPEN LOVEWELL & HUBBARD BLK 09 L 06,07 | 2009 80 | 01/08/2009 01/07/2009 | 80 Related | ![]() | |
| 1 Northwest Bank 2 Brooks Glenda M 2 Brooks Roger G | Town Lot Mtge Release EVER FRYDENBORGS ADDITION BLK 04 L 05-09 | 2009 79 | 01/08/2009 01/06/2009 | 79 Related | ![]() | |
| 1 Panska A J 1 Panska Anthony J 1 Panska J C 1 Panska James C 1 Panska Nicole 1 Panska Ramona 1 Panska Ramona M 2 Gross Farms Corporation | Land Warranty Deed 96 37 30 N2 NW | 2009 78 | 01/08/2009 01/07/2009 | 78 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| Copies-computer Printouts | 01/07/2009 None | COPY |
Information current through close of business 10/11/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

