BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/11/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
2,602 Pages with 65,028 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| Ground Water Hazard | 2015 2219 | 12/08/2015 None | GWH-2219 Related | ![]() | ||
| Ground Water Hazard | 2015 2218 | 12/08/2015 None | GWH-2218 Related | ![]() | ||
| 2015 2219 | 12/08/2015 None | DOV-2219 Related | ||||
| 2015 2218 | 12/08/2015 None | DOV-2218 Related | ||||
| 1 Chalstrom Jill R 1 Chalstrom John E 2 Central Bank | Mtg-suppmtg-amnd Mtg CHEROKEE 6TH ADDITION BLK 50 LOT 13 | 2015 2228 | 12/08/2015 11/30/2015 | 2228 Related | ![]() | |
| 1 Central Bank 2 Chalstrom Jill R 2 Chalstrom John E | Release Mortgage | 2015 2227 | 12/08/2015 12/04/2015 | 2227 Related | ![]() | |
| 1 Central Bank 2 Peterson Jared L | Release Mortgage | 2015 2226 | 12/08/2015 12/04/2015 | 2226 Related | ![]() | |
| 1 Petty Debra A 2 Petty Jerome D | Quit Claim Deed AURELIA ORIGINAL TOWN BLK 11 LOT 9 PART | 2015 2225 | 12/08/2015 12/01/2015 | 2225 Related | ![]() | |
| 1 Petty Jerome D 2 Petty Debra A | Quit Claim Deed AURELIA 3RD ADDITION BLK 27 LOT 6 AURELIA 3RD ADDITION BLK 27 LOT 7 PART | 2015 2224 | 12/08/2015 12/03/2015 | 2224 Related | ![]() | |
| 1 Pss 2 Samurai Mike #63 Swine Llp | Plats & Surveys 93 42 SEC 25 SE1/4 NE1/4 93 42 25 SE NE TRACT | 2015 2223 | 12/08/2015 12/07/2015 | 2223 | ![]() | |
| 1 Pss 2 Cherokee Development Llc | Plats & Surveys CHEROKEE DOHERTY ADDITION 1ST FILING BLK 3 LOT 25 PART CHEROKEE DOHERTY ADDITION 1ST FILING BLK 3 LOT 26 PART | 2015 2222 | 12/08/2015 12/08/2015 | 2222 | ![]() | |
| 1 Pss 2 Dorr Melvin G Irrevocable Trust 2 Melvin G Dorr Irrevocable Trust | Plats & Surveys 93 42 SEC 14 NW1/4 NW1/4 93 42 14 NW NW TRACT | 2015 2221 | 12/08/2015 12/08/2015 | 2221 Related | ![]() | |
| 1 Irs 2 Melton Rodney N | Federal Tax Lien | 2015 2220 | 12/08/2015 12/01/2015 | 2220 Related | ![]() | |
| 1 Graybill Brett William 1 Graybill Terry Joe 2 Mummert Mike | Court Officer's Deed CHEROKEE 4TH ADDITION BLK 37 LOT 3 PART | 2015 2219 | 12/08/2015 11/24/2015 | 2219 Related | ![]() | |
| 1 Chicago Central & Pacific Railroad Co 2 Marcus Lumber Company | Quit Claim Deed 93 42 SEC 33 NW1/4 SE1/4 93 42 33 NW SE TRACT | 2015 2218 | 12/08/2015 11/18/2015 | 2218 Related | ![]() | |
| Ground Water Hazard | 2015 2215 | 12/07/2015 None | GWH-2215 Related | ![]() | ||
| Ground Water Hazard | 2015 2213 | 12/07/2015 None | GWH-2213 Related | ![]() | ||
| Ground Water Hazard | 2015 2209 | 12/07/2015 None | GWH-2209 Related | ![]() | ||
| Ground Water Hazard | 2015 2205 | 12/07/2015 None | GWH-2205 Related | ![]() | ||
| 2015 2215 | 12/07/2015 None | DOV-2215 Related | ||||
| 2015 2213 | 12/07/2015 None | DOV-2213 Related | ||||
| 2015 2209 | 12/07/2015 None | DOV-2209 Related | ||||
| 2015 2205 | 12/07/2015 None | DOV-2205 Related | ||||
| 1 Radke Barbara J 1 Radke Douglas A 2 First Trust Savings Bank | Mtg-suppmtg-amnd Mtg 90 39 SEC 16 E1/2 SW1/4 90 39 SEC 16 S1/2 NE1/4 90 39 16 E SW TRACT 90 39 16 S NE TRACT | 2015 2217 | 12/07/2015 10/22/2015 | 2217 Related | ![]() | |
| 1 Hofer Caitlin L 2 Phh Mortgage Corporation | Mtg-suppmtg-amnd Mtg CHEROKEE SANFORD & MOORE ADDITION BLK 8 LOT 6 PART | 2015 2216 | 12/07/2015 12/03/2015 | 2216 | ![]() |
Information current through close of business 07/11/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

