BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 10/13/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
9,320 Pages with 232,994 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Internal Revenue Service 2 Forde David & Shelby | Federal Tax Lien $1,336.24 | 5 309 | 04/25/1985 04/23/1985 | 865 | ![]() | |
| 1 Internal Revenue Service 2 Legrand Mike | Federal Tax Lien $1,782.31 | 5 310 | 04/25/1985 04/23/1985 | 866 | ![]() | |
| 1 Internal Revenue Service 2 Legrand Michael & Dawn Marie | Federal Tax Lien $629.71 | 5 311 | 04/25/1985 04/23/1985 | 867 | ![]() | |
| 1 Cahalan Leland M & Peggy L 2 Citizens Federal Savings & Loan Association | Assign Contract IN BOOK 52 PAGE 140 RE-RECORDS BK 134 PG 607 | 134 626 | 04/25/1985 02/02/1985 | 868 | ![]() | |
| 1 Thomas Eloise C 2 Meier Donald D & Genevieve | Warranty Deed SEC 34,35-81-3 E1/2SESE(34)&PT. S1/2SW(35) 50 A. | 104 790 | 04/25/1985 02/07/1985 | 869 | ![]() | |
| 1 Eiselstein Willa Mae 2 Eiselstein David Arthur | Quit Claim Deed SEC 3-79-2 PART OF SE1/4SE1/4 1.179 A. & LOT C | 104 791 | 04/25/1985 04/09/1985 | 870 | ![]() | |
| 1 Park Thomas R 2 Bounk Michael | Warranty Deed SEC 27-81-4 PARCEL OF LAND IN SW1/4 5.930 ACRES | 104 787 | 04/24/1985 04/22/1985 | 859 | ![]() | |
| 1 Park Carolyn M 2 Bounk Michael | Warranty Deed SEC 27-81-4 PARCEL OF LAND IN SW1/4 5.930 ACRES | 104 788 | 04/24/1985 04/13/1985 | 860 | ![]() | |
| 1 Tripp James D & Elaine K 2 Tipton State Bank | Amend/extend/modify IN BOOK 125 PAGES 844-846 | 136 165 | 04/24/1985 04/22/1985 | 861 | ![]() | |
| Personal Property (t/ R) | 04/24/1985 None | 12429 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12430 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12431 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12432 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12433 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12434 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12435 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12436 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12437 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12438 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12439 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12440 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12441 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12442 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12443 | ||||
| Personal Property (t/ R) | 04/24/1985 None | 12444 |
Information current through close of business 10/13/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

