BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 03/14/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,521 Pages with 188,024 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 First United Church Of Christ Tipton | Articles Of Incorporation | 22 434 | 11/24/1964 10/25/1964 | 365 | ![]() | |
| 1 Durant Wilton Motors Inc | Articles Of Incorporation | 22 405 | 10/28/1964 10/05/1964 | 351 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Durant And Wilton Lockers Inc | Articles Of Incorporation | 22 372 | 10/02/1964 09/17/1964 | 350 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Cedar County Association For Retarded Children | Articles Of Incorporation | 22 317 | 08/04/1964 07/14/1964 | 200 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Amvets American Veterans Of World War Ii Post 16 | Articles Of Incorporation | 22 292 | 07/10/1964 06/15/1964 | 22 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 03/14/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

