BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/25/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,329 Pages with 183,203 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Charles W & Ruby W Norton Inc 1 Norton Charles W & Ruby W Inc | Articles Of Incorporation | 34 110 | 01/17/1973 11/03/1972 | 235 | ||
1 Charles W & Ruby W Norton Inc 1 Norton Charles W & Ruby W Inc | Articles Of Incorporation | 34 104 | 01/17/1973 10/16/1969 | 234 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Enjay Chemical Company 1 Esso Chemical Company Inc 1 Exxon Corporation 1 Humble Oil & Refining Company | Articles Of Incorporation | 34 76 | 01/08/1973 12/19/1972 | 408 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/25/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON