BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/26/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,329 Pages with 183,215 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
1 Durant Farm Supply Incorporated | Articles Of Incorporation | 42 38 | 08/12/1976 07/20/1976 | 369 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Clarence Jaycees Fka Clarence Jr Chamber Commerce | Articles Of Incorporation | 42 26 | 07/30/1976 06/21/1976 | 265 | ||
1 Durant Jaycees Inc | Articles Of Incorporation | 42 21 | 07/26/1976 07/06/1976 | 368 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Billick Field Inc | Articles Of Incorporation | 41 474 | 07/12/1976 06/24/1976 | 82 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Cedar Valley Stables Inc | Articles Of Incorporation | 41 464 | 07/07/1976 05/29/1976 | 264 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/26/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON