BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/21/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,608 Pages with 190,191 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Liberty Trust And Savings Bank 2 Nodurft Robert Jr 2 Nodurft Robert L 2 Nodurft Toni 2 Nodurft Toni R | Release Mortgage IN BOOK 311 PAGES 312-315 | 408 263 | 11/09/1998 11/06/1998 | 4331 | ![]() | |
| 1 Liberty Trust And Savings Bank 2 Schoenig Christel B 2 Schoenig Richard D | Release Mortgage IN BOOK 334 PAGE 298-301 | 408 262 | 11/09/1998 11/06/1998 | 4330 | ![]() | |
| 1 Straub George | Survey SEC 26-80-2 PART OF SW1/4 2.67 ACRES PARCEL B | E 121 | 11/09/1998 10/30/1998 | 4329 Related | ![]() | |
| Certified Copies | 11 301 | 11/09/1998 01/15/1974 | 4328 | |||
| Certified Copies | 11 300 | 11/09/1998 05/02/1967 | 4327 | |||
| Certified Copies | 11 299 | 11/09/1998 05/01/1967 | 4326 | |||
| 1 University Of Iowa Community Credit Union 2 Countrywide Home Loans Inc | Assign Mortgage IN BOOK 401 PAGE 146 & BOOK 410 PAGE 289 --- (JEFFREY & VIRGINIA SEATON) | 408 261 | 11/09/1998 08/18/1998 | 4325 | ![]() | |
| 1 Firstar Bank Iowa N A 2 Esker Michael J 2 Esker Patricia Jo | Release Mortgage IN BOOK 338 PAGES 197-200 | 408 260 | 11/09/1998 11/03/1998 | 4324 | ![]() | |
| 1 Mercantile Bank N A As Agent Etal 1 Mercantile Bank Of Eastern Iowa By Agent Etal 2 Urmie Christopher A | Release Mortgage IN BOOK 244 PAGES 19-26 | 408 259 | 11/09/1998 07/06/1998 | 4323 | ![]() | |
| 1 Larue Lonnie 2 Mcguire Mortgage Company | Mortgage SEC 24-79-3 LOT A SE1/4 SEE RECORD | 408 253 | 11/09/1998 11/04/1998 | 4322 | ![]() | |
| 1 U S Bank Trust National Association 2 Larue Linda 2 Larue Lonnie | Release Mortgage IN BOOK 130 PAGE 499 (BOOK 147 PAGE 157) | 408 252 | 11/09/1998 10/30/1998 | 4321 | ![]() | |
| 1 Sec 18 81 4 | Survey Corner Certificate | 408 251 | 11/09/1998 11/04/1998 | 4320 Related | ![]() | |
| 1 Sec 07 81 4 | Survey Corner Certificate | 408 250 | 11/09/1998 11/04/1998 | 4319 | ![]() | |
| 1 Sec 01 81 4 | Survey Corner Certificate | 408 249 | 11/09/1998 11/04/1998 | 4318 | ![]() | |
| 1 Sec 19 81 3 | Survey Corner Certificate | 408 248 | 11/09/1998 11/04/1998 | 4317 | ![]() | |
| 1 Sec 29 81 3 | Survey Corner Certificate | 408 247 | 11/09/1998 11/04/1998 | 4316 | ![]() | |
| 1 Sec 20 80 4 | Survey Corner Certificate | 408 246 | 11/09/1998 11/04/1998 | 4315 Related | ![]() | |
| 1 Sec 17 80 4 | Survey Corner Certificate | 408 245 | 11/09/1998 11/04/1998 | 4314 | ![]() | |
| 1 Sec 07 80 4 | Survey Corner Certificate | 408 244 | 11/09/1998 11/04/1998 | 4313 | ![]() | |
| 1 Sec 17 80 2 | Survey Corner Certificate | 408 243 | 11/09/1998 11/04/1998 | 4312 | ![]() | |
| 1 Sec 29 80 1 | Survey Corner Certificate | 408 242 | 11/09/1998 11/04/1998 | 4311 Related | ![]() | |
| 1 Sec 29 80 1 | Survey Corner Certificate | 408 241 | 11/09/1998 11/04/1998 | 4310 Related | ![]() | |
| 1 Sec 20 80 1 | Survey Corner Certificate | 408 240 | 11/09/1998 11/04/1998 | 4309 | ![]() | |
| 1 Sec 17 80 1 | Survey Corner Certificate | 408 239 | 11/09/1998 11/04/1998 | 4308 Related | ![]() | |
| 1 Mercantile Bank Of Eastern Iowa 2 Peters Elmer R 2 Peters Marcia A | Release Mortgage IN BOOK 311 PAGES 93-98 | 408 238 | 11/06/1998 10/01/1998 | 4307 | ![]() |
Information current through close of business 09/21/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

