BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Internal Revenue Service 2 Fortune Jerry Lee | Federal Tax Lien RELEASE FEDERAL TAX LIEN BK2 PG27 Related Document: 2323 | 04/22/1964 04/21/1964 | 2323 Related Document |
| 1 Internal Revenue Service 2 Jennings Carl Jr 2 Jennings Jean | Federal Tax Lien RELEASE FEDERAL TAX LIEN BK2 PG10 Related Document: 2324 | 04/22/1964 04/21/1964 | 2324 Related Document |
| 1 Internal Revenue Service 2 Mcconnell Garth | Federal Tax Lien FEDERAL TAX LIEN : 2247 | 04/18/1964 04/16/1964 | 2247 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Internal Revenue Service 2 Wallace Juanita | Federal Tax Lien INTERNAL REVENUE SERVICE : 2173 | 04/15/1964 04/13/1964 | 2173 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Internal Revenue Service 2 Lindsay Soft Water Company 2 Ruggles Richard A | Federal Tax Lien FEDERAL TAX LIEN : 2122 | 04/11/1964 04/10/2014 | 2122 |
| 1 Internal Revenue Service 2 Sloterkyk Maria F 2 Sloterkyk Y | Federal Tax Lien RELEASE FED TAX LIEN BK2 PG26 Related Document: 2090 | 04/10/1964 04/09/1964 | 2090 Related Document |
Record not available on-line, inquire at recorder's office. |
Information current through close of business 04/25/2026 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
