BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Opp Andrea 1 Vanderhoff Andrea 2 Opp Andrea | Deed, Quit Claim LOT 64 EAGLE CREEK PLAT 2 PELL : 26-1166 | 03/19/2026 03/19/2026 | 26-1166 |
| 1 Hancock Bryant William 1 Hancock Kristen Ann 2 Bryant And Kristen Hancock Revocable Trust 2 Hancock Bryant Revocable Trust 2 Hancock Kristen Revocable Trust | Deed, Quit Claim LOT 18 BLK 2 DINGEMAN 2ND ADDITION PELL : 26-1167 | 03/19/2026 03/19/2026 | 26-1167 |
| 1 Free Gregory Andrew 2 Free Gregory A 2 Free Kenneth | Deed, Quit Claim LOT 1&4 HEILSKOV SUBDIVISION MONR : 26-1168 | 03/19/2026 03/19/2026 | 26-1168 |
| 1 Sunset Acres Group Llc 2 Oltman Carrie 2 Oltman Jeremy | Deed, Warranty LOT 5 SUNSET ACRES PELL : 26-1169 | 03/19/2026 03/18/2026 | 26-1169 |
| 1 Oltman Carrie 1 Oltman Jeremy 2 Washington State Bank | Mortgage LOT 5 SUNSET ACRES PELL : 26-1170 | 03/19/2026 03/19/2026 | 26-1170 |
Information current through close of business 03/19/2026 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
