BasicShell
|
| Legal: LOTS 7 & 8 BLK 2 CHERRIE |
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Presley James E 1 Presley Julie M 2 Equifirst Corporation | Mortgage LOTS 7 & 8 BLK 2 CHERRIES ADDN KNVL Related Document: 05-1555 | 03/21/2005 03/08/2005 | 05-1555 Related Document |
| 1 Presley James E 1 Presley Julie M 2 Wells Fargo Financial Bank | Mortgage LOTS 7 & 8 BLK 2 CHERRIES ADDN KNVL : 04-4801 | 07/21/2004 07/19/2004 | 04-4801 |
| 1 Presley James E 1 Presley Julie M 2 Midwest Family Lending Corp | Mortgage LOTS 7 & 8 BLK 2 CHERRIES ADDN KNVL Related Document: 04-3306 | 05/25/2004 05/18/2004 | 04-3306 Related Document |
| 1 Community National Bank & Trust Company 2 Scott Donald G | Deed, Warranty LOTS 7 & 8 BLK 2 CHERRIES ADD; KNOXVILLE : 1365 | 10/15/1990 10/15/1990 | 1365 |
| 1 Larson Caroline M 1 Larson Ronald D 2 Community National Bank & Trust Co | Mortgage LOTS 7 & 8 BLK 2 CHERRIE'S ADD KNOXVILLE MTG : 2364 | 12/29/1986 12/26/1986 | 2364 |
Information current through close of business This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
