BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Martinson Perry Inc 1 Perry Martinson Inc 2 Sportsmans Of Spencer | Trade Name : 0000 | 1 S-10 | 06/23/1975 06/23/1975 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Ohara Donald D | State Tax Lien Release : 1433 | 3 125 | 06/23/1975 06/12/1975 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Odor Garlan 2 Arnold Motor Supply | Trade Name : 0000 | 1 A-5 | 06/18/1975 06/03/1975 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Smock Dale R 2 Smock Sheryl | State Tax Lien Release : 1341 | 3 123 | 06/12/1975 06/09/1975 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Kooker Earl F 2 Lupako Enterprises | Trade Name : 0000 | 1 L-3 | 06/10/1975 06/10/1975 |
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/11/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
