BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Fabrific #5024 | State Tax Lien Release : 1035 | 3 116 | 05/06/1975 05/06/1975 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Ten Kley Dennis 2 Spencer Janitorial Services | Trade Name : 0000 | 1 S-9 | 05/05/1975 05/05/1975 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Hickey Thomas A | State Tax Lien Release : 1022 | 3 115 | 05/05/1975 05/01/1975 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Vanburen Lawrence E 2 Vanburen Patricia A | State Tax Lien Release : 1000 | 3 114 | 05/01/1975 04/25/1975 |
| 1 Higgins Marilyn 1 Higgins Robert J 2 Dairy Fruit | Trade Name : 0000 | 1 D-5 | 04/30/1975 04/30/1975 |
Information current through close of business 11/11/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
