BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Davies H N 2 Midwest Finance Company | Trade Name : 0000 | 1 M-2 | 02/13/1935 02/13/1935 |
Record not available on-line, inquire at recorder's office. | |||
1 Turner T R 2 Clay County Seed Co | Trade Name : 0000 | 1 C-1 | 01/23/1935 01/12/1935 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Swanson George 2 Midwest Oil Company | Trade Name : 0000 | 1 M-1 | 07/16/1934 07/16/1934 |
1 Walmer Shirley 2 Walmer Pastry Shop | Trade Name : 0000 | 1 W-1 | 06/26/1934 06/26/1934 |
1 Nielsen C E 1 Nielsen Chris 1 Nielsen Mae 2 Nielsen Multiple Vulcanizer Co | Trade Name : 0000 | 1 N-2 | 05/22/1934 05/22/1934 |
Record not available on-line, inquire at recorder's office. |
Information current through close of business 10/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.