BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
| 1 Comm Ind Sandblasting & Painting 1 Kelley Patrick 2 Iowa Department Of Revenue 2 Iowa State Of | State Tax Lien : 3466 | 3 82 | 12/13/1974 12/09/1974 |
| 1 Hollingsworth Deborah J 1 Mr Luckys Stage Door Lounge 2 Iowa Department Of Revenue 2 Iowa State Of | State Tax Lien : 3467 | 3 83 | 12/13/1974 12/06/1974 |
| 1 Howe Harold H 2 Noel Harry Jr 2 Noel Joan | Affidavit SP CO CLUB EST 2ND BLK 02 L 06 : 3452 | F 123 | 12/12/1974 11/26/1974 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Howe Harold H 2 Noteboom Building & Supply Co Inc | Affidavit SP SUNSET ACRE L 10,11 : 3400 | F 122 | 12/06/1974 12/05/1974 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Vanampting F 2 Vanampting Leona | State Tax Lien Release : 3406 | 3 80 | 12/06/1974 12/04/1974 |
| 1 Howe Harold H 2 Noel Harry Jr 2 Noel Joan | Affidavit SP CO CLUB EST 2ND BLK 02 L 06 : 3452 | F 123 | 12/06/1974 None |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Metteer Linda | State Tax Lien Release : 3390 | 3 79 | 12/05/1974 11/26/1974 |
Information current through close of business 11/11/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
