BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Nielsen Mayde 2 Welders Solder Company | Trade Name : 0000 | 1 W-1 | 11/01/1933 11/01/1933 |
Record not available on-line, inquire at recorder's office. | |||
1 Asher V Blaire 1 Rudolf George 2 Arcade Coffee Shop | Trade Name : 0000 | 1 A-1 | 05/15/1933 05/15/1933 |
1 Poole Sadie L 2 Pooles Fashion Shop | Trade Name : 0000 | 1 P-1 | 05/01/1933 05/01/1933 |
Information current through close of business 10/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.