BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Norgaard Peter H 2 Norgaard Rosemary G | State Tax Lien Release : 416 | 3 26 | 02/13/1974 02/04/1974 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Hegna Donna Lee 2 Hegna William Leroy | Affidavit EV RUM & SLEEP 1ST BLK 03 L 11 : 411 | F 64 | 02/12/1974 10/30/1973 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Hurt Oscar A 1 Hurt Violet M 1 Krile Betty H 1 Krile Harold H 2 Oschar Company | Trade Name : 0000 | 1 O-1 | 02/11/1974 02/08/1974 |
| 1 Kaus John H 2 Schroeder Fred August | Affidavit SP WILSON CT BLK 01 L 01 Related Document: 358 | F 63 | 02/05/1974 11/15/1968 |
Information current through close of business 11/10/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
