BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Mickelson Eugene 1 Mickelson Janice 2 Mikes Sporting Goods | Trade Name : 0000 | 1 M-4 | 12/27/1973 12/27/1973 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Schomaker David L 2 Schomaker Linda L | State Tax Lien Release : 3940 | 3 18 | 12/21/1973 12/18/1973 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Tenkley Dennis D 2 Tenkley Joann F | State Tax Lien Release : 3941 | 3 18 | 12/21/1973 12/18/1973 |
Information current through close of business 11/10/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
