BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Croll E A 2 Electric Service Company | Trade Name : 0000 | 1 E-1 | 04/19/1932 04/19/1932 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Green Earl 2 Arcade Coffee Shop | Trade Name : 0000 | 1 A-1 | 12/08/1931 12/08/1931 |
1 Hedge F S 1 Loorien F C 1 Rader Leroy A 2 Spencer Land & Loan Co | Trade Name Related Document: 0000 | 1 S-2 | 09/21/1931 09/27/1931 |
Information current through close of business 10/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.