BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
| 1 Rose P J 1 Slaikew James 2 P J Rose Company 2 Rose P J Company | Trade Name : AAAA | 1 R-3 | 08/29/1973 08/29/1973 |
| 1 Rose P J 1 Slaikew James 2 P J Rose Company | Trade Name : 0000 | 1 P-3 | 08/29/1973 08/29/1973 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Hitchcock James P 2 Hallett Margie M 2 Hallett Richard D | Affidavit SP HAL 3RD Y L 01-07 : 2352 | F 37 | 08/29/1973 06/01/1973 |
Record not available on-line, inquire at recorder's office. | |||
| 1 Gilbert Mabel Rood 2 Gilbert Amy Draper 2 Gilbert Ellis 2 Gilbert Lee C 2 Gilbert Paul Merrit Est 2 Gilbert Ralph 2 Moding Nina | Affidavit PET OP BLK 19 L 01,02 : 2337 | F 36 | 08/28/1973 08/13/1973 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Lanagan Gary G 2 Lanagan Shirley E | State Tax Lien Release : 2318 | 2 468 | 08/27/1973 08/23/1973 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/10/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
