BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Wyeth Harry C 2 Wyeth Service Station | Trade Name : 0000 | 1 W-1 | 09/18/1931 09/19/1931 |
1 Arnold E P 1 Arnold E P Mrs 2 Arnold Motor Supply | Trade Name : 0000 | 1 A-1 | 09/01/1931 09/01/1931 |
1 Topliff L R 2 Spencer Art Studio | Trade Name : 0000 | 1 S-2 | 07/30/1931 07/29/1931 |
Record not available on-line, inquire at recorder's office. | |||
1 Kail Konrad 2 Kons Studio | Trade Name : 0000 | 1 K-1 | 06/20/1931 06/20/1931 |
Record not available on-line, inquire at recorder's office. | |||
1 Murray Gladys 2 Rosies Cafe | Trade Name : 0000 | 1 R-2 | 05/11/1931 05/11/1931 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Renaux Chas E 1 Renaux Mabel B 2 Renaus Ice Cream Co | Trade Name : 0000 | 1 R-1 | 01/12/1931 01/16/1931 |
Information current through close of business 10/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.