BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
1 Obrecht A G 1 Obrecht Clara I 2 Spencer Insurance Agency | Trade Name : 0000 | 1 S-2 | 01/03/1931 01/05/1931 |
1 Davis E E 2 K&d Bootery | Trade Name : 0000 | 1 K-1 | 12/31/1930 12/31/1930 |
1 Anderson W G 1 Renoux Charles E 1 Renoux Mabel B 2 Renauxs Ice Cream Co | Trade Name : 0000 | 1 R-1 | 10/13/1930 10/13/1930 |
1 Scarpace Phil 2 Spencer Fruit Store | Trade Name : 0000 | 1 S-2 | 10/07/1930 10/07/1930 |
1 Fries J R 1 Fries J R Mrs 2 F&m Cafe | Trade Name : 0000 | 1 F-1 | 10/03/1930 10/03/1930 |
1 Miller W M 1 Siple Glen 2 Quick Lunch | Trade Name : 0000 | 1 Q-1 | 08/11/1930 08/11/1930 |
1 Griswold Betty 2 Griswold Service Store | Trade Name : 0000 | 1 G-1 | 06/19/1930 06/19/1930 |
1 Nielsen Merle R 2 Nielsen Merle R Beauty Parlor | Trade Name : 0000 | 1 N-2 | 05/13/1930 05/13/1930 |
1 Bouphtero M R 2 Clay County Motor Co | Trade Name : 0000 | 1 C-1 | 05/02/1930 05/02/1930 |
Information current through close of business 10/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.