BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
1 Nielsen Chris 1 Nielsen Neal 2 Liquid Weld Company | Trade Name : AAAA | 1 L-1 | 04/30/1930 05/01/1930 |
1 Tolerton & Warfield Company 2 Council Oaks Stores | Trade Name : 0000 | 1 C-4 | 04/30/1930 05/01/1930 |
Record not available on-line, inquire at recorder's office. | |||
1 Mckee J R 1 Randall F A 2 Randall Mckee & Company | Trade Name : AAAA | 1 R-1 | 03/12/1930 03/12/1930 |
1 Gordon H P 2 Gus Cafe | Trade Name : 0000 | 1 G-1 | 03/12/1930 03/12/1930 |
1 Carroll J E 1 Fox J F 1 Fox Nettie 2 Carroll Brothers | Trade Name : 0000 | 1 C-1 | 02/17/1930 02/20/1930 |
1 Hansen Elmore 2 Hansen Ole & Son | Trade Name : 0000 | 1 H-1 | 02/15/1930 02/17/1930 |
1 Nielsen Mayde 2 Welders Solder Company | Trade Name : 0000 | 1 W-1 | 01/30/1930 01/30/1930 |
1 Hurd Bulah 1 Hurd G L 2 Hurd Motors | Trade Name : 0000 | 1 H-1 | 01/06/1930 01/06/1930 |
1 Christianson Al 1 Mccord Gladys 2 Electric Maid Bake Shop | Trade Name : 0000 | 1 E-1 | 10/02/1929 10/02/1929 |
Information current through close of business 10/07/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.