BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Gerdeman Jacqueline 2 Gerdeman Richard | State Tax Lien Release : 924 | 2 378 | 04/25/1972 04/24/1972 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Sharp Ruby M | State Tax Lien Release : 925 | 2 378 | 04/25/1972 04/24/1972 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Harris Fire Control Co 2 Harris Steven L | State Tax Lien Release : 926 | 2 379 | 04/25/1972 04/24/1972 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
| 1 Edington Frank Dennis Jr 2 E Z Vendor Company | Trade Name : 0000 | 2 E-2 | 04/18/1972 04/18/1972 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Schmitt Decorating Co 2 Schmitt Francis D | State Tax Lien Release : 846 | 2 377 | 04/17/1972 04/14/1972 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/09/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
