BasicShell
-
Recorders Inquiry
Filter Selection
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
|---|---|---|---|
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Bills Glass & Awning 2 Palmer Wm R | State Tax Lien Release : 83 | 2 350 | 01/11/1972 01/07/1972 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 Mileham Donald G 2 Mileham Helen | State Tax Lien Release : 69 | 2 349 | 01/10/1972 01/03/1972 |
| 1 Christians Nila M 1 Otis Tommy R 2 Mitzi Line Florals | Trade Name : 0000 | 1 M-4 | 01/10/1972 01/03/1972 |
| 1 Iowa Department Of Revenue 1 Iowa State Of 2 United Home Improvement Co | State Tax Lien Release : 68 | 2 348 | 01/07/1972 01/05/1972 |
| 1 Terrell Don D 2 Valley Thermogas | Trade Name : 0000 | 1 V-1 | 01/06/1972 01/04/1972 |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/09/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
